Electric Pressure Cooking Time Charts
VEGETABLES
The cooking time of vegetables is varies depending on the size of vegetables and cooked or steamed in liquid.
| Vegetables | Cooking Time | Pressure | Release Method |
| Cabbage
Sliced |
3 to 5 minutes | High | Quick-release |
| Butternut Squash
1-inch chunks |
4 to 6 minutes | High | Quick-release |
| Corn on cob | 4 minutes | High | Quick-release |
| Potatoes
1-inch chunks |
4 to 7 minutes | High | Natural release |
| Potatoes
Baby |
5 to 10 minutes | High | Natural release |
| Brussels Sprouts
Whole |
3 to 5 minutes | High | Quick-release |
| Beet
Whole, medium |
15 to 20 minutes | High | Quick-release |
| Artichokes
Whole, medium |
11 to 14 minutes | High | Natural release |
| Green beans | 2 to 4 minutes | High | Quick-release |
| Spaghetti squash
Halved |
5 to 10 minutes | High | Quick-release |
| Carrots
1-inch piece |
2 to 4 minutes | High | Quick-release |
| Tomatoes
Cut for sauce |
5 to 7 minutes | High | Natural release |
| Sweet potatoes
Medium, whole |
10 to 15 minutes | High | Quick-release |
BEANS& LEGUMES
Use a dose of oil while cooking beans; this will help to reduce foaming and use natural release. The cooking time is depending on the age of beans. Old beans take more time to soften.
| Beans & Legumes | Soaked cooking
Time |
Un-soaked cooking
Time |
Pressure | Pressure Release Method |
| Kidney beans | 10 to 15 minutes | 20 to 30 minutes | High | Natural release |
| Black beans | 10 to 15 minutes | 22 to 27 minutes | High | Natural release |
| Navy beans | 10 to 15 minutes | 20 to 25 minutes | High | Natural release |
| Dry Soybean
|
20 to 25 minutes | 30 to 35 minutes | High | Natural release |
| Pinto beans | 10 to 15 minutes | 25 to 30 minutes | High | Natural release |
| Black-eyed peas | 5 to 10 minutes | 10 to 15 minutes | High | Natural release |
| Lentils | N/A | 12 to 17 minutes | High | Natural release |
| Chickpeas | 15 to 20 minutes | 35 to 40 minutes | High | Natural release |
| Split peas | N/A | 5 to 10 minutes | High | Natural release |
| Cannellini beans | 10 to 15 minutes | 30 to 35 minutes | High | Natural release |
GRAINS
Add a small amount of oil while cooking this will help to prevent foaming
| Grains | Quantity of liquid per 1 cup of grains | Cooking time | Pressure | Pressure release method |
| Oats
Rolled |
2 – cups | 5 minutes | High | Natural release for 10 minutes then quick release |
| Oats
Steel-cut |
3 – cups | 5 to 10 minutes | High | Natural release |
| Barley
Whole grain |
3 – cups | 30 to 35 minutes | High | Natural release |
| Barley
Pearled |
3 – cups | 20 to 25 minutes | High | Natural release |
| Quinoa | 2 – cups | 1 to 2 minutes | High | Natural release for 10 minutes then quick release |
| Wild rice | 3 – cups | 25 minutes | High | Natural release for 10 minutes then quick release |
| Arborio &Calrose rice | 2 – cups | 6 to 7 minutes | High | Quick-release |
| Bulgur | 3 – cups | 8 to 10 minutes | High | Natural release |
| White rice long grain | 1 ½ – cup | 4 minutes | High | Natural release for 10 minutes then quick release |
| width=”115″>Brown rice | 1 2/4 – cup | 20 to 24 minutes | High | Natural release for 10 minutes then quick release |
| Farro semi pearled | 2 ½ – cup | 10 to 12 minutes | High | Natural release |
SEAFOOD
Always add limited time during seafood cooking because seafood overcooked easily into the instant pot.
| Seafood’s | Cooking Time | Pressure | Pressure release method |
| Salmon | 5 to 7 minutes | Low | Quick-release |
| Halibut | 6 to 7 minutes | Low | Quick-release |
| Shrimp | 3 to 6 minutes | Low | Quick-release |
| Mussels | 2 to 3 minutes | Low | Quick-release |
| Crab | 3 to 5 minutes | Low | Quick-release |
| Cod/Tilapia | 3 to 5 minutes | Low | Quick release |
POULTRY, BEEF & LAMB
| Seafood’s | Cooking Time | Pressure | Pressure release method |
| Chicken Breast | 6 minutes | High | Natural release |
| Chicken thigh | 7 minutes | High | Natural release |
| Chicken
Whole |
20 minutes | High | Natural release |
| Brisket | 55 to 65 minutes | High | Natural release |
| Flank steak | 25 minutes | High | Natural release |
| Ground Beef | 5 minutes | High | Natural release |
| Pork chops
Bone-in 1 inch |
6 minutes | High | Natural release |
| Pork loin | 25 minutes | High | Natural release |
| Stew meat | 15 to 20 minutes | High | Natural release |
| Ground lamb | 5 minutes | High | Natural release |
| Lamb shank | 30 minutes | High | Natural release |
| Lamb’s leg | 35 to 45 minutes | High | Natural release |
Conversion table
Instant Pot
CONVERTING RECIPES
|
TABLE FOR PASTA RECIPES
TABLE FOR OVEN/STOVE TOP RECIPES
TABLE FOR SLOW COOKER RECIPES
|